Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
EASTERN WASHINGTON UNIVERSITY | 2023 | 1 | 1 | |||
EASTERN WASHINGTON UNIVERSITY | 2022 | 9 | 8 | 1 | ||
EASTERN WASHINGTON UNIVERSITY | 2021 | 5 | 5 | |||
EASTERN WASHINGTON UNIVERSITY | 2020 | 5 | 5 | |||
EASTERN WASHINGTON UNIVERSITY | 2019 | 12 | 11 | 1 | ||
EASTERN WASHINGTON UNIVERSITY | 2018 | 16 | 13 | 2 | 1 | |
EASTERN WASHINGTON UNIVERSITY | 2017 | 16 | 12 | 2 | 2 | |
EASTERN WASHINGTON UNIVERSITY | 2016 | 7 | 6 | 1 | ||
EASTERN WASHINGTON UNIVERSITY | 2015 | 17 | 17 | |||
EASTERN WASHINGTON UNIVERSITY | 2014 | 11 | 11 | |||
EASTERN WASHINGTON UNIVERSITY | 2013 | 8 | 7 | 1 | ||
EASTERN WASHINGTON UNIVERSITY | 2012 | 11 | 9 | 1 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
EASTERN WASHINGTON UNIVERSITY | 2023 | 1 | 1 | |||
EASTERN WASHINGTON UNIVERSITY | 2022 | 2 | 1 | 1 | ||
EASTERN WASHINGTON UNIVERSITY | 2019 | 1 | 1 | |||
EASTERN WASHINGTON UNIVERSITY | 2018 | 1 | 1 | |||
EASTERN WASHINGTON UNIVERSITY | 2017 | 1 | 1 | |||
EASTERN WASHINGTON UNIVERSITY | 2016 | 3 | 3 | |||
EASTERN WASHINGTON UNIVERSITY | 2015 | 3 | 2 | 1 | ||
EASTERN WASHINGTON UNIVERSITY | 2014 | 5 | 5 | |||
EASTERN WASHINGTON UNIVERSITY | 2013 | 1 | 1 | |||
EASTERN WASHINGTON UNIVERSITY | 2010 | 7 | 3 | 4 | ||
EASTERN WASHINGTON UNIVERSITY | 2008 | 2 | 2 |
CHINA | BARBADOS | MEXICO |
Note: Before EASTERN WASHINGTON UNIVERSITY can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.