Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
EARLY WARNING SERVICES LLC | 2023 | 13 | 13 | |||
EARLY WARNING SERVICES LLC | 2022 | 59 | 59 | |||
EARLY WARNING SERVICES LLC | 2021 | 21 | 21 | |||
EARLY WARNING SERVICES LLC | 2021 | 0 | ||||
EARLY WARNING SERVICES LLC | 2020 | 43 | 43 | |||
EARLY WARNING SERVICES LLC | 2019 | 49 | 44 | 4 | 1 | |
EARLY WARNING SERVICES LLC | 2018 | 29 | 18 | 10 | 1 | |
EARLY WARNING SERVICES LLC | 2017 | 29 | 26 | 3 | ||
EARLY WARNING SERVICES LLC | 2016 | 26 | 18 | 6 | 1 | 1 |
EARLY WARNING SERVICES LLC | 2015 | 13 | 11 | 1 | 1 | |
EARLY WARNING SERVICES LLC | 2014 | 3 | 2 | 1 | ||
EARLY WARNING SERVICES LLC | 2013 | 4 | 4 | |||
EARLY WARNING SERVICES LLC | 2012 | 3 | 1 | 2 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
EARLY WARNING SERVICES LLC | 2023 | 4 | 4 | |||
EARLY WARNING SERVICES LLC | 2022 | 14 | 5 | 9 | ||
EARLY WARNING SERVICES LLC | 2021 | 5 | 4 | 1 | ||
EARLY WARNING SERVICES LLC | 2020 | 5 | 1 | 4 | ||
EARLY WARNING SERVICES LLC | 2019 | 8 | 3 | 5 | ||
EARLY WARNING SERVICES LLC | 2018 | 19 | 11 | 4 | 4 | |
EARLY WARNING SERVICES LLC | 2017 | 4 | 2 | 2 | ||
EARLY WARNING SERVICES LLC | 2016 | 8 | 2 | 6 | ||
EARLY WARNING SERVICES LLC | 2013 | 2 | 2 | |||
EARLY WARNING SERVICES LLC | 2012 | 2 | 2 | |||
EARLY WARNING SERVICES LLC | 2011 | 1 | 1 |
INDIA |
Note: Before EARLY WARNING SERVICES LLC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.