Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
DIZER CORP | 2023 | 14 | 14 | |||
DIZER CORP | 2022 | 52 | 52 | |||
DIZER CORP | 2021 | 23 | 22 | 1 | ||
DIZER CORP | 2020 | 89 | 87 | 1 | 1 | |
DIZER CORP | 2019 | 127 | 123 | 1 | 2 | 1 |
DIZER CORP | 2018 | 137 | 125 | 2 | 10 | |
DIZER CORP | 2017 | 128 | 97 | 26 | 5 | |
DIZER CORP | 2016 | 151 | 148 | 1 | 1 | 1 |
DIZER CORP | 2015 | 75 | 75 | |||
DIZER CORP | 2014 | 87 | 73 | 11 | 3 | |
DIZER CORP | 2013 | 44 | 40 | 3 | 1 | |
DIZER CORP | 2012 | 31 | 21 | 9 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
DIZER CORP | 2022 | 10 | 6 | 4 | ||
DIZER CORP | 2021 | 9 | 6 | 3 | ||
DIZER CORP | 2020 | 17 | 10 | 7 | ||
DIZER CORP | 2019 | 18 | 10 | 7 | 1 | |
DIZER CORP | 2018 | 17 | 13 | 3 | 1 | |
DIZER CORP | 2017 | 14 | 12 | 2 | ||
DIZER CORP | 2016 | 29 | 14 | 10 | 3 | 2 |
DIZER CORP | 2015 | 7 | 6 | 1 | ||
DIZER CORP | 2014 | 7 | 7 | |||
DIZER CORP | 2013 | 3 | 3 | |||
DIZER CORP | 2012 | 3 | 1 | 2 |
INDIA | NEPAL |
Note: Before DIZER CORP can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.