Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
CRA INTERNATIONAL INC | 2023 | 14 | 14 | |||
CRA INTERNATIONAL INC | 2022 | 57 | 56 | 1 | ||
CRA INTERNATIONAL INC | 2021 | 15 | 15 | |||
CRA INTERNATIONAL INC | 2020 | 49 | 49 | |||
CRA INTERNATIONAL INC | 2020 | 0 | ||||
CRA INTERNATIONAL INC | 2019 | 79 | 70 | 9 | ||
CRA INTERNATIONAL INC | 2018 | 47 | 43 | 1 | 3 | |
CRA INTERNATIONAL INC | 2017 | 28 | 28 | |||
CRA INTERNATIONAL INC | 2016 | 12 | 12 | |||
CRA INTERNATIONAL INC | 2015 | 18 | 16 | 2 | ||
CRA INTERNATIONAL INC | 2014 | 14 | 14 | |||
CRA INTERNATIONAL INC | 2013 | 14 | 13 | 1 | ||
CRA INTERNATIONAL INC | 2012 | 13 | 11 | 2 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
CRA INTERNATIONAL INC | 2022 | 4 | 1 | 3 | ||
CRA INTERNATIONAL INC | 2021 | 7 | 4 | 3 | ||
CRA INTERNATIONAL INC | 2020 | 6 | 5 | 1 | ||
CRA INTERNATIONAL INC | 2019 | 10 | 7 | 3 | ||
CRA INTERNATIONAL INC | 2018 | 4 | 2 | 2 | ||
CRA INTERNATIONAL INC | 2017 | 8 | 6 | 2 | ||
CRA INTERNATIONAL INC | 2016 | 4 | 1 | 3 | ||
CRA INTERNATIONAL INC | 2015 | 2 | 2 | |||
CRA INTERNATIONAL INC | 2014 | 1 | 1 | |||
CRA INTERNATIONAL INC | 2012 | 3 | 3 | |||
CRA INTERNATIONAL INC | 2011 | 2 | 1 | 1 | ||
CRA INTERNATIONAL INC | 2010 | 2 | 2 | |||
CRA INTERNATIONAL INC | 2009 | 1 | 1 | |||
CRA INTERNATIONAL INC | 2008 | 3 | 1 | 1 | 1 |
INDIA | ROMANIA | MEXICO | BULGARIA | COSTA RICA |
Note: Before CRA INTERNATIONAL INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.