Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
COSTCO WHOLESALE CORPORATION | 2023 | 18 | 18 | |||
COSTCO WHOLESALE CORPORATION | 2022 | 97 | 96 | 1 | ||
COSTCO WHOLESALE CORPORATION | 2021 | 24 | 24 | |||
COSTCO WHOLESALE CORPORATION | 2020 | 50 | 48 | 2 | ||
COSTCO WHOLESALE CORPORATION | 2019 | 66 | 61 | 5 | ||
COSTCO WHOLESALE CORPORATION | 2018 | 22 | 16 | 6 | ||
COSTCO WHOLESALE CORPORATION | 2017 | 11 | 11 | |||
COSTCO WHOLESALE CORPORATION | 2016 | 8 | 8 | |||
COSTCO WHOLESALE CORPORATION | 2015 | 22 | 21 | 1 | ||
COSTCO WHOLESALE CORPORATION | 2014 | 19 | 17 | 2 | ||
COSTCO WHOLESALE CORPORATION | 2013 | 12 | 10 | 2 | ||
COSTCO WHOLESALE CORPORATION | 2012 | 2 | 2 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
COSTCO WHOLESALE CORPORATION | 2022 | 38 | 10 | 27 | 1 | |
COSTCO WHOLESALE CORPORATION | 2021 | 47 | 32 | 15 | ||
COSTCO WHOLESALE CORPORATION | 2020 | 4 | 2 | 2 | ||
COSTCO WHOLESALE CORPORATION | 2018 | 6 | 4 | 2 | ||
COSTCO WHOLESALE CORPORATION | 2017 | 10 | 4 | 5 | 1 | |
COSTCO WHOLESALE CORPORATION | 2016 | 7 | 6 | 1 | ||
COSTCO WHOLESALE CORPORATION | 2015 | 4 | 4 | |||
COSTCO WHOLESALE CORPORATION | 2014 | 1 | 1 | |||
COSTCO WHOLESALE CORPORATION | 2013 | 4 | 4 | |||
COSTCO WHOLESALE CORPORATION | 2012 | 1 | 1 | |||
COSTCO WHOLESALE CORPORATION | 2010 | 1 | 1 | |||
COSTCO WHOLESALE CORPORATION | 2008 | 2 | 2 |
INDIA |
Note: Before COSTCO WHOLESALE CORPORATION can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.