Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
CLEMSON UNIVERSITY | 2023 | 9 | 9 | |||
CLEMSON UNIVERSITY | 2022 | 54 | 53 | 1 | ||
CLEMSON UNIVERSITY | 2021 | 23 | 23 | |||
CLEMSON UNIVERSITY | 2020 | 50 | 50 | |||
CLEMSON UNIVERSITY | 2019 | 79 | 67 | 3 | 1 | 8 |
CLEMSON UNIVERSITY | 2018 | 53 | 40 | 13 | ||
CLEMSON UNIVERSITY | 2017 | 58 | 54 | 2 | 1 | 1 |
CLEMSON UNIVERSITY | 2016 | 70 | 47 | 12 | 11 | |
CLEMSON UNIVERSITY | 2015 | 54 | 47 | 2 | 5 | |
CLEMSON UNIVERSITY | 2014 | 61 | 61 | |||
CLEMSON UNIVERSITY | 2013 | 51 | 48 | 2 | 1 | |
CLEMSON UNIVERSITY | 2012 | 37 | 36 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
CLEMSON UNIVERSITY | 2022 | 9 | 2 | 7 | ||
CLEMSON UNIVERSITY | 2021 | 9 | 8 | 1 | ||
CLEMSON UNIVERSITY | 2020 | 7 | 5 | 2 | ||
CLEMSON UNIVERSITY | 2019 | 13 | 7 | 4 | 1 | 1 |
CLEMSON UNIVERSITY | 2018 | 4 | 2 | 2 | ||
CLEMSON UNIVERSITY | 2017 | 5 | 3 | 2 | ||
CLEMSON UNIVERSITY | 2016 | 11 | 3 | 7 | 1 | |
CLEMSON UNIVERSITY | 2015 | 15 | 12 | 1 | 2 | |
CLEMSON UNIVERSITY | 2014 | 8 | 8 | |||
CLEMSON UNIVERSITY | 2013 | 4 | 4 | |||
CLEMSON UNIVERSITY | 2012 | 6 | 3 | 3 | ||
CLEMSON UNIVERSITY | 2011 | 2 | 1 | 1 | ||
CLEMSON UNIVERSITY | 2010 | 13 | 2 | 11 | ||
CLEMSON UNIVERSITY | 2009 | 6 | 2 | 3 | 1 | |
CLEMSON UNIVERSITY | 2008 | 6 | 1 | 4 | 1 |
DOMINICAN REPUBLIC | GERMANY | INDIA | CHINA | IRAN | SWITZERLAND | TURKEY | PAKISTAN | JAPAN | ITALY |
Note: Before CLEMSON UNIVERSITY can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.