Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
AUDIBLE INC | 2023 | 33 | 33 | |||
AUDIBLE INC | 2022 | 172 | 170 | 2 | ||
AUDIBLE INC | 2021 | 57 | 57 | |||
AUDIBLE INC | 2020 | 137 | 137 | |||
AUDIBLE INC | 2019 | 107 | 105 | 2 | ||
AUDIBLE INC | 2018 | 81 | 80 | 1 | ||
AUDIBLE INC | 2017 | 87 | 83 | 2 | 2 | |
AUDIBLE INC | 2016 | 79 | 78 | 1 | ||
AUDIBLE INC | 2015 | 33 | 33 | |||
AUDIBLE INC | 2014 | 45 | 45 | |||
AUDIBLE INC | 2013 | 30 | 30 | |||
AUDIBLE INC | 2012 | 10 | 9 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
AUDIBLE INC | 2023 | 21 | 21 | |||
AUDIBLE INC | 2022 | 63 | 44 | 19 | ||
AUDIBLE INC | 2021 | 33 | 31 | 2 | ||
AUDIBLE INC | 2020 | 33 | 11 | 22 | ||
AUDIBLE INC | 2019 | 27 | 11 | 16 | ||
AUDIBLE INC | 2018 | 37 | 17 | 20 | ||
AUDIBLE INC | 2017 | 36 | 21 | 15 | ||
AUDIBLE INC | 2016 | 25 | 14 | 10 | 1 | |
AUDIBLE INC | 2015 | 10 | 10 | |||
AUDIBLE INC | 2014 | 3 | 3 | |||
AUDIBLE INC | 2013 | 2 | 2 | |||
AUDIBLE INC | 2011 | 1 | 1 | |||
AUDIBLE INC | 2010 | 7 | 2 | 5 | ||
AUDIBLE INC | 2009 | 1 | 1 |
INDIA | CHINA | NEPAL | THAILAND | MOROCCO | PHILIPPINES | MEXICO | SWITZERLAND | CANADA |
Note: Before AUDIBLE INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.