Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
ANALYSIS GROUP INC | 2023 | 2 | 2 | |||
ANALYSIS GROUP INC | 2022 | 69 | 68 | 1 | ||
ANALYSIS GROUP INC | 2021 | 9 | 9 | |||
ANALYSIS GROUP INC | 2020 | 56 | 55 | 1 | ||
ANALYSIS GROUP INC | 2019 | 100 | 86 | 12 | 1 | 1 |
ANALYSIS GROUP INC | 2018 | 100 | 98 | 1 | 1 | |
ANALYSIS GROUP INC | 2017 | 76 | 75 | 1 | ||
ANALYSIS GROUP INC | 2016 | 72 | 70 | 2 | ||
ANALYSIS GROUP INC | 2015 | 60 | 60 | |||
ANALYSIS GROUP INC | 2014 | 54 | 51 | 2 | 1 | |
ANALYSIS GROUP INC | 2013 | 31 | 28 | 3 | ||
ANALYSIS GROUP INC | 2012 | 42 | 38 | 2 | 2 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
ANALYSIS GROUP INC | 2023 | 8 | 8 | |||
ANALYSIS GROUP INC | 2022 | 6 | 3 | 3 | ||
ANALYSIS GROUP INC | 2021 | 26 | 24 | 2 | ||
ANALYSIS GROUP INC | 2020 | 43 | 42 | 1 | ||
ANALYSIS GROUP INC | 2019 | 4 | 4 | |||
ANALYSIS GROUP INC | 2018 | 6 | 6 | |||
ANALYSIS GROUP INC | 2017 | 5 | 2 | 3 | ||
ANALYSIS GROUP INC | 2016 | 4 | 4 | |||
ANALYSIS GROUP INC | 2015 | 4 | 4 | |||
ANALYSIS GROUP INC | 2013 | 2 | 2 | |||
ANALYSIS GROUP INC | 2012 | 3 | 3 | |||
ANALYSIS GROUP INC | 2011 | 1 | 1 | |||
ANALYSIS GROUP INC | 2010 | 9 | 6 | 2 | 1 | |
ANALYSIS GROUP INC | 2009 | 4 | 4 | |||
ANALYSIS GROUP INC | 2008 | 3 | 1 | 2 |
CHINA | BULGARIA | FRANCE | SRI LANKA | TURKEY | CANADA | ROMANIA | NEPAL |
Note: Before ANALYSIS GROUP INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.