Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
AMGEN INC | 2023 | 73 | 70 | 1 | 2 | |
AMGEN INC | 2022 | 434 | 432 | 2 | ||
AMGEN INC | 2020 | 8 | 8 | |||
AMGEN INC | 2019 | 399 | 391 | 2 | 2 | 4 |
AMGEN INC | 2018 | 236 | 231 | 3 | 1 | 1 |
AMGEN INC | 2017 | 154 | 145 | 8 | 1 | |
AMGEN INC | 2016 | 111 | 105 | 1 | 4 | 1 |
AMGEN INC | 2015 | 123 | 112 | 3 | 3 | 5 |
AMGEN INC | 2014 | 103 | 98 | 2 | 3 | |
AMGEN INC | 2013 | 89 | 79 | 7 | 3 | |
AMGEN INC | 2012 | 120 | 97 | 21 | 1 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
AMGEN INC | 2023 | 26 | 25 | 1 | ||
AMGEN INC | 2022 | 134 | 69 | 57 | 8 | |
AMGEN INC | 2021 | 88 | 76 | 6 | 6 | |
AMGEN INC | 2020 | 42 | 30 | 11 | 1 | |
AMGEN INC | 2019 | 33 | 11 | 22 | ||
AMGEN INC | 2018 | 71 | 35 | 36 | ||
AMGEN INC | 2017 | 49 | 22 | 25 | 2 | |
AMGEN INC | 2016 | 53 | 21 | 31 | 1 | |
AMGEN INC | 2015 | 37 | 32 | 1 | 4 | |
AMGEN INC | 2014 | 28 | 28 | |||
AMGEN INC | 2013 | 13 | 13 | |||
AMGEN INC | 2012 | 19 | 16 | 3 | ||
AMGEN INC | 2011 | 52 | 14 | 38 | ||
AMGEN INC | 2010 | 103 | 58 | 45 | ||
AMGEN INC | 2009 | 20 | 13 | 5 | 2 | |
AMGEN INC | 2008 | 26 | 2 | 22 | 2 |
INDIA | CHINA | CANADA | BRAZIL | UNITED KINGDOM | GERMANY | IRAN | FRANCE | SOUTH KOREA | SWITZERLAND |
Note: Before AMGEN INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.