Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
AIG PC GLOBAL SERVICES INC | 2023 | 3 | 3 | |||
AIG PC GLOBAL SERVICES INC | 2022 | 28 | 28 | |||
AIG PC GLOBAL SERVICES INC | 2021 | 17 | 17 | |||
AIG PC GLOBAL SERVICES INC | 2020 | 39 | 39 | |||
AIG PC GLOBAL SERVICES INC | 2020 | 0 | ||||
AIG PC GLOBAL SERVICES INC | 2019 | 71 | 32 | 37 | 2 | |
AIG PC GLOBAL SERVICES INC | 2018 | 119 | 91 | 28 | ||
AIG PC GLOBAL SERVICES INC | 2017 | 55 | 17 | 38 | ||
AIG PC GLOBAL SERVICES INC | 2016 | 77 | 47 | 27 | 1 | 2 |
AIG PC GLOBAL SERVICES INC | 2015 | 110 | 82 | 27 | 1 | |
AIG PC GLOBAL SERVICES INC | 2014 | 51 | 36 | 15 | ||
AIG PC GLOBAL SERVICES INC | 2013 | 16 | 16 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
AIG PC GLOBAL SERVICES INC | 2023 | 2 | 2 | |||
AIG PC GLOBAL SERVICES INC | 2022 | 4 | 1 | 3 | ||
AIG PC GLOBAL SERVICES INC | 2021 | 13 | 11 | 2 | ||
AIG PC GLOBAL SERVICES INC | 2020 | 21 | 12 | 8 | 1 | |
AIG PC GLOBAL SERVICES INC | 2019 | 19 | 10 | 9 | ||
AIG PC GLOBAL SERVICES INC | 2018 | 49 | 43 | 6 | ||
AIG PC GLOBAL SERVICES INC | 2017 | 12 | 7 | 5 | ||
AIG PC GLOBAL SERVICES INC | 2016 | 37 | 10 | 25 | 1 | 1 |
AIG PC GLOBAL SERVICES INC | 2015 | 22 | 22 | |||
AIG PC GLOBAL SERVICES INC | 2014 | 8 | 8 |
INDIA | CHINA | SOUTH KOREA | VENEZUELA | CANADA | GERMANY | RUSSIA | SERBIA | UNITED KINGDOM |
Note: Before AIG PC GLOBAL SERVICES INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.