Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
ADVANSOFT INTERNATIONAL INC | 2023 | 4 | 4 | |||
ADVANSOFT INTERNATIONAL INC | 2022 | 44 | 41 | 3 | ||
ADVANSOFT INTERNATIONAL INC | 2021 | 11 | 11 | |||
ADVANSOFT INTERNATIONAL INC | 2020 | 42 | 42 | |||
ADVANSOFT INTERNATIONAL INC | 2019 | 95 | 69 | 17 | 1 | 8 |
ADVANSOFT INTERNATIONAL INC | 2018 | 80 | 49 | 26 | 5 | |
ADVANSOFT INTERNATIONAL INC | 2017 | 62 | 51 | 11 | ||
ADVANSOFT INTERNATIONAL INC | 2016 | 59 | 58 | 1 | ||
ADVANSOFT INTERNATIONAL INC | 2015 | 227 | 225 | 2 | ||
ADVANSOFT INTERNATIONAL INC | 2014 | 80 | 74 | 4 | 2 | |
ADVANSOFT INTERNATIONAL INC | 2013 | 69 | 67 | 1 | 1 | |
ADVANSOFT INTERNATIONAL INC | 2012 | 77 | 70 | 2 | 5 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
ADVANSOFT INTERNATIONAL INC | 2022 | 10 | 1 | 9 | ||
ADVANSOFT INTERNATIONAL INC | 2020 | 6 | 6 | |||
ADVANSOFT INTERNATIONAL INC | 2019 | 4 | 1 | 3 | ||
ADVANSOFT INTERNATIONAL INC | 2018 | 3 | 1 | 1 | 1 | |
ADVANSOFT INTERNATIONAL INC | 2017 | 8 | 8 | |||
ADVANSOFT INTERNATIONAL INC | 2016 | 6 | 5 | 1 | ||
ADVANSOFT INTERNATIONAL INC | 2015 | 13 | 10 | 3 | ||
ADVANSOFT INTERNATIONAL INC | 2014 | 7 | 4 | 2 | 1 | |
ADVANSOFT INTERNATIONAL INC | 2013 | 5 | 1 | 4 | ||
ADVANSOFT INTERNATIONAL INC | 2012 | 10 | 7 | 2 | 1 | |
ADVANSOFT INTERNATIONAL INC | 2011 | 15 | 12 | 3 | ||
ADVANSOFT INTERNATIONAL INC | 2010 | 15 | 12 | 3 | ||
ADVANSOFT INTERNATIONAL INC | 2008 | 23 | 17 | 6 |
INDIA |
Note: Before ADVANSOFT INTERNATIONAL INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.