Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
ACXIOM CORPORATION | 2019 | 49 | 39 | 4 | 1 | 5 |
ACXIOM CORPORATION | 2018 | 54 | 50 | 4 | ||
ACXIOM CORPORATION | 2017 | 70 | 56 | 4 | 1 | 9 |
ACXIOM CORPORATION | 2016 | 64 | 54 | 5 | 3 | 2 |
ACXIOM CORPORATION | 2015 | 47 | 45 | 2 | ||
ACXIOM CORPORATION | 2014 | 47 | 43 | 1 | 1 | 2 |
ACXIOM CORPORATION | 2013 | 68 | 56 | 6 | 3 | 3 |
ACXIOM CORPORATION | 2012 | 57 | 39 | 15 | 3 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
ACXIOM CORPORATION | 2023 | 2 | 1 | 1 | ||
ACXIOM CORPORATION | 2022 | 7 | 7 | |||
ACXIOM CORPORATION | 2021 | 6 | 5 | 1 | ||
ACXIOM CORPORATION | 2020 | 7 | 3 | 4 | ||
ACXIOM CORPORATION | 2019 | 9 | 3 | 4 | 2 | |
ACXIOM CORPORATION | 2018 | 15 | 8 | 5 | 2 | |
ACXIOM CORPORATION | 2017 | 15 | 6 | 9 | ||
ACXIOM CORPORATION | 2016 | 38 | 12 | 18 | 5 | 3 |
ACXIOM CORPORATION | 2015 | 19 | 17 | 1 | 1 | |
ACXIOM CORPORATION | 2014 | 8 | 8 | |||
ACXIOM CORPORATION | 2013 | 5 | 5 | |||
ACXIOM CORPORATION | 2012 | 21 | 13 | 6 | 2 | |
ACXIOM CORPORATION | 2011 | 23 | 4 | 16 | 2 | 1 |
ACXIOM CORPORATION | 2010 | 15 | 10 | 5 | ||
ACXIOM CORPORATION | 2009 | 1 | 1 | |||
ACXIOM CORPORATION | 2008 | 2 | 1 | 1 |
INDIA | CHINA | POLAND | FRANCE | NIGERIA | BANGLADESH | AUSTRALIA | SOUTH KOREA | TURKEY | NEPAL |
Note: Before ACXIOM CORPORATION can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.