Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
PIORION SOLUTIONSINC | 2023 | 1 | 1 | |||
PIORION SOLUTIONSINC | 2023 | 17 | 17 | |||
PIORION SOLUTIONSINC | 2022 | 111 | 111 | |||
PIORION SOLUTIONSINC | 2021 | 46 | 46 | |||
PIORION SOLUTIONSINC | 2020 | 6 | 6 | |||
PIORION SOLUTIONSINC | 2020 | 44 | 44 | |||
PIORION SOLUTIONSINC | 2019 | 53 | 51 | 2 | ||
PIORION SOLUTIONSINC | 2019 | 47 | 47 | |||
PIORION SOLUTIONSINC | 2018 | 189 | 180 | 8 | 1 | |
PIORION SOLUTIONSINC | 2017 | 130 | 130 | |||
PIORION SOLUTIONSINC | 2016 | 81 | 79 | 2 | ||
PIORION SOLUTIONSINC | 2015 | 67 | 67 | |||
PIORION SOLUTIONSINC | 2014 | 46 | 45 | 1 | ||
PIORION SOLUTIONSINC | 2013 | 48 | 46 | 1 | 1 | |
PIORION SOLUTIONSINC | 2012 | 26 | 22 | 4 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
PIORION SOLUTIONSINC | 2022 | 14 | 13 | 1 | ||
PIORION SOLUTIONSINC | 2021 | 53 | 24 | 29 | ||
PIORION SOLUTIONSINC | 2020 | 22 | 19 | 2 | 1 | |
PIORION SOLUTIONSINC | 2019 | 19 | 18 | 1 | ||
PIORION SOLUTIONSINC | 2018 | 27 | 13 | 11 | 3 | |
PIORION SOLUTIONSINC | 2017 | 15 | 8 | 7 | ||
PIORION SOLUTIONSINC | 2016 | 19 | 11 | 8 | ||
PIORION SOLUTIONSINC | 2015 | 6 | 5 | 1 | ||
PIORION SOLUTIONSINC | 2014 | 5 | 5 | |||
PIORION SOLUTIONSINC | 2013 | 1 | 1 |
INDIA | AUSTRALIA |
Note: Before PIORION SOLUTIONSINC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.