Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
MERCER (US) INC | 2023 | 2 | 2 | |||
MERCER (US) INC | 2023 | 2 | 2 | |||
MERCER (US) INC | 2022 | 11 | 11 | |||
MERCER (US) INC | 2022 | 26 | 26 | |||
MERCER (US) INC | 2021 | 4 | 4 | |||
MERCER (US) INC | 2020 | 13 | 13 | |||
MERCER (US) INC | 2020 | 12 | 12 | |||
MERCER (US) INC | 2019 | 27 | 26 | 1 | ||
MERCER (US) INC | 2018 | 17 | 12 | 2 | 3 | |
MERCER (US) INC | 2017 | 19 | 19 | |||
MERCER (US) INC | 2016 | 12 | 10 | 2 | ||
MERCER (US) INC | 2015 | 23 | 23 | |||
MERCER (US) INC | 2014 | 12 | 10 | 1 | 1 | |
MERCER (US) INC | 2013 | 37 | 35 | 2 | ||
MERCER (US) INC | 2012 | 34 | 28 | 6 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
MERCER (US) INC | 2022 | 1 | 1 | |||
MERCER (US) INC | 2021 | 9 | 8 | 1 | ||
MERCER (US) INC | 2020 | 1 | 1 | |||
MERCER (US) INC | 2019 | 1 | 1 | |||
MERCER (US) INC | 2018 | 3 | 3 | |||
MERCER (US) INC | 2017 | 5 | 2 | 3 | ||
MERCER (US) INC | 2016 | 3 | 1 | 2 | ||
MERCER (US) INC | 2015 | 3 | 3 | |||
MERCER (US) INC | 2014 | 4 | 4 | |||
MERCER (US) INC | 2013 | 5 | 5 | |||
MERCER (US) INC | 2012 | 7 | 4 | 3 | ||
MERCER (US) INC | 2011 | 12 | 12 | |||
MERCER (US) INC | 2010 | 7 | 3 | 4 | ||
MERCER (US) INC | 2009 | 9 | 6 | 3 | ||
MERCER (US) INC | 2008 | 2 | 1 | 1 |
CANADA | INDIA | TRINIDAD AND TOBAGO | NETHERLANDS |
Note: Before MERCER (US) INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.