Id | I-200-19204-006637 |
Submit Date | 2019/07/26 16:44:05 |
Decision Date | 2019-08-01 |
Case Status | CERTIFIED |
Employer | IQVIA INC |
Employer Address | ONE IMS DRIVE |
City, State | PLYMOUTH MEETING, PA |
Employer Postal Code | 19462 |
Work Start Date | 2019/07/29 |
Work End Date | 2022/07/29 |
Prevailing Wage SOC Code | 13-1111 |
Prevailing Wage SOC Name | MANAGEMENT ANALYSTS |
Prevailing Wage Job Title | CONSULTANT, STRT/LIFE SCI |
NAICS Code | 541618 |
Prevailing Wage Source | |
Wage Offer From | 132976.13 / Year |
Wage Offer To | / Year |
Prevailing Wage | 112403 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Cambridge |
Job State | MASSACHUSETTS |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |