Id | I-200-19182-126800 |
Submit Date | 2019/08/01 13:43:26 |
Decision Date | 2019-08-07 |
Case Status | CERTIFIED |
Employer | IQVIA INC |
Employer Address | ONE IMS DRIVE |
City, State | PLYMOUTH MEETING, PA |
Employer Postal Code | 19462 |
Work Start Date | 2019/08/03 |
Work End Date | 2022/07/24 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | ASSOC SOFTWARE DEVL DIR |
NAICS Code | 541618 |
Prevailing Wage Source | |
Wage Offer From | 133963.19 / Year |
Wage Offer To | / Year |
Prevailing Wage | 117021 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Parsippany |
Job State | NEW JERSEY |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |