Id | I-200-19177-158312 |
Submit Date | 2019/07/09 17:11:31 |
Decision Date | 2019-07-15 |
Case Status | CERTIFIED |
Employer | IQVIA INC |
Employer Address | ONE IMS DRIVE |
City, State | PLYMOUTH MEETING, PA |
Employer Postal Code | 19462 |
Work Start Date | 2019/07/10 |
Work End Date | 2022/07/10 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | SOFTWARE ENGINEER 2 |
NAICS Code | 541618 |
Prevailing Wage Source | |
Wage Offer From | 99000 / Year |
Wage Offer To | / Year |
Prevailing Wage | 96595 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | New Brunswick |
Job State | NEW JERSEY |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |