Id | I-200-19070-782424 |
Submit Date | 2019/03/21 13:28:26 |
Decision Date | 2019-03-27 |
Case Status | CERTIFIED |
Employer | IQVIA INC |
Employer Address | 4820 EMPEROR BLVD. |
City, State | DURHAM, NC |
Employer Postal Code | 27703 |
Work Start Date | 2019/09/10 |
Work End Date | 2022/09/09 |
Prevailing Wage SOC Code | 15-2031 |
Prevailing Wage SOC Name | OPERATIONS RESEARCH ANALYSTS |
Prevailing Wage Job Title | ASSOCIATE CONSULTANT |
NAICS Code | 325411 |
Prevailing Wage Source | |
Wage Offer From | 77041.13 / Year |
Wage Offer To | 77041.13 / Year |
Prevailing Wage | 60840 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Malvern |
Job State | PENNSYLVANIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |