Id | I-200-19065-778232 |
Submit Date | 2019/03/13 12:36:04 |
Decision Date | 2019-03-19 |
Case Status | CERTIFIED |
Employer | IQVIA INC |
Employer Address | 4820 EMPEROR BLVD. |
City, State | DURHAM, NC |
Employer Postal Code | 27703 |
Work Start Date | 2019/09/04 |
Work End Date | 2022/09/03 |
Prevailing Wage SOC Code | 15-2031 |
Prevailing Wage SOC Name | OPERATIONS RESEARCH ANALYSTS |
Prevailing Wage Job Title | CONSULTANT |
NAICS Code | 325411 |
Prevailing Wage Source | |
Wage Offer From | 95000 / Year |
Wage Offer To | 95000 / Year |
Prevailing Wage | 78707 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Horsham |
Job State | PENNSYLVANIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |