Id | I-200-19059-166466 |
Submit Date | 2019/03/07 08:32:12 |
Decision Date | 2019-03-13 |
Case Status | CERTIFIED |
Employer | IQVIA INC |
Employer Address | 4820 EMPEROR BLVD |
City, State | DURHAM, NC |
Employer Postal Code | 27703 |
Work Start Date | 2019/08/20 |
Work End Date | 2022/08/19 |
Prevailing Wage SOC Code | 15-1121 |
Prevailing Wage SOC Name | COMPUTER SYSTEMS ANALYSTS |
Prevailing Wage Job Title | ANALYST |
NAICS Code | 325411 |
Prevailing Wage Source | |
Wage Offer From | 83429 / Year |
Wage Offer To | 106600 / Year |
Prevailing Wage | 83429 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | San Mateo |
Job State | CALIFORNIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |