Id | I-200-19057-495340 |
Submit Date | 2019/03/06 12:55:41 |
Decision Date | 2019-03-12 |
Case Status | CERTIFIED |
Employer | IQVIA INC |
Employer Address | ONE IMS DRIVE |
City, State | PLYMOUTH MEETING, PA |
Employer Postal Code | 19462 |
Work Start Date | 2019/03/11 |
Work End Date | 2022/03/11 |
Prevailing Wage SOC Code | 15-1141 |
Prevailing Wage SOC Name | DATABASE ADMINISTRATORS |
Prevailing Wage Job Title | ASSOCIATE DATASTORE DEVELOPMENT DIRECTOR |
NAICS Code | 541618 |
Prevailing Wage Source | |
Wage Offer From | 153139.66 / Year |
Wage Offer To | / Year |
Prevailing Wage | 129314 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Chester |
Job State | NEW JERSEY |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |