Id | I-200-19051-369031 |
Submit Date | 2019/04/08 16:58:31 |
Decision Date | 2019-04-12 |
Case Status | CERTIFIED |
Employer | IQVIA INC |
Employer Address | ONE IMS DRIVE |
City, State | PLYMOUTH MEETING, PA |
Employer Postal Code | 19462 |
Work Start Date | 2019/07/31 |
Work End Date | 2022/07/31 |
Prevailing Wage SOC Code | 13-1111 |
Prevailing Wage SOC Name | MANAGEMENT ANALYSTS |
Prevailing Wage Job Title | SALES OPERATIONS MANAGER |
NAICS Code | 541618 |
Prevailing Wage Source | |
Wage Offer From | 89000 / Year |
Wage Offer To | / Year |
Prevailing Wage | 87506 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | New York City |
Job State | NEW YORK |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |