Id | I-200-18330-202128 |
Submit Date | 2018/11/27 13:09:34 |
Decision Date | 2018-12-03 |
Case Status | CERTIFIED |
Employer | IQVIA INC |
Employer Address | ONE IMS DRIVE |
City, State | PLYMOUTH MEETING, PA |
Employer Postal Code | 19462 |
Work Start Date | 2018/12/01 |
Work End Date | 2021/12/01 |
Prevailing Wage SOC Code | 15-1199 |
Prevailing Wage SOC Name | COMPUTER OCCUPATIONS, ALL OTHER |
Prevailing Wage Job Title | ASSOCIATE IT ARCHITECT DIR |
NAICS Code | 541618 |
Prevailing Wage Source | |
Wage Offer From | 125000 / Year |
Wage Offer To | 125000 / Year |
Prevailing Wage | 114754 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | PLYMOUTH MEETING |
Job State | PENNSYLVANIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |